<?xml version="1.0" encoding="utf-8"?>
	<rss
	 xmlns:dc="http://purl.org/dc/elements/1.1/"
	 xmlns:content="http://purl.org/rss/1.0/modules/content/"
	 version="2.0">
	<channel>
		<title>The Heritage Foundation Papers: Federal Budget and Spending</title>
		<link>http://www.heritage.org/research/</link>
		<description>The Heritage Foundation Papers: Federal Budget and Spending</description>
		<lastBuildDate>Thu, 07 Jan 2010 13:33:16 EST</lastBuildDate>
		<image>
		<title>The Heritage Foundation</title>
		<url>http://www.heritage.org/ui/icons/thflogo.gif</url>
		<link>http://www.heritage.org/</link>
		</image>
		<language>en-us</language>
		<generator>heritage.org</generator>
		<copyright>Copyright 2010 The Heritage Foundation</copyright>				


	<item>
		<title>Business as Usual in Washington: Another Bloated, Pork-Filled Omnibus Spending Bill</title>
		<description>Despite a recession and record $1.4 trillion budget deficit, Congress continues to accelerate runaway spending and pork.</description>
		<link>http://www.heritage.org/Research/Budget/wm2728.cfm</link>
		<dc:creator>The Heritage Foundation - Brian M. Riedl</dc:creator> 
		<category>Federal Budget and Spending</category>
		<pubDate>Thu, 10 Dec 2009 15:25:33 EST</pubDate>
		<guid>http://www.heritage.org/Research/Budget/wm2728.cfm</guid>		
	</item>


	<item>
		<title>Bipartisan Entitlement Commission Needed to Control Spending and Debt</title>
		<description>A fiscal reform commission is essential to tackling the coming tsunami of entitlement spending and deficit red ink that threaten the economy.</description>
		<link>http://www.heritage.org/Research/Budget/wm2698.cfm</link>
		<dc:creator>The Heritage Foundation - Stuart M. Butler, Ph.D.</dc:creator> 
		<category>Federal Budget and Spending</category>
		<pubDate>Mon, 16 Nov 2009 09:30:37 EST</pubDate>
		<guid>http://www.heritage.org/Research/Budget/wm2698.cfm</guid>		
	</item>


	<item>
		<title>The Spending, Deficit, and Debt Control Act Would Help Congress Rein in Spending and Deficits</title>
		<description>Congress needs a budget framework that promotes responsible budgeting.</description>
		<link>http://www.heritage.org/Research/Budget/wm2669.cfm</link>
		<dc:creator>The Heritage Foundation - Brian M. Riedl</dc:creator> 
		<category>Federal Budget and Spending</category>
		<pubDate>Fri, 30 Oct 2009 11:02:12 EST</pubDate>
		<guid>http://www.heritage.org/Research/Budget/wm2669.cfm</guid>		
	</item>


	<item>
		<title>50 Examples of Government Waste</title>
		<description>Here are 50 of the most egregious examples of government waste.</description>
		<link>http://www.heritage.org/Research/Budget/wm2642.cfm</link>
		<dc:creator>The Heritage Foundation - Brian Riedl</dc:creator> 
		<category>Federal Budget and Spending</category>
		<pubDate>Tue, 06 Oct 2009 13:30:36 EST</pubDate>
		<guid>http://www.heritage.org/Research/Budget/wm2642.cfm</guid>		
	</item>


	<item>
		<title>Congress's Health Care Bills Would Increase Spending and Federal Budget Deficits</title>
		<description>Both the House health care reform bill (H.R. 3200) and the bill authored by Senator Baucus would increase government spending by hundreds of billions of dollars over the next decade, even after assuming massive &amp;quot;savings&amp;quot; from cutting waste and inefficiency in Medicare and Medicaid. If lawmakers can easily cut nearly $1 trillion in waste from Medicare and Medicaid over the next 20 years, they should do so to reduce Medicare&apos;s $36 trillion unfunded obligation, not to fund massive new health care benefits.</description>
		<link>http://www.heritage.org/Research/Budget/bg2324.cfm</link>
		<dc:creator>The Heritage Foundation - Brian M. Riedl</dc:creator> 
		<category>Federal Budget and Spending</category>
		<pubDate>Thu, 24 Sep 2009 17:24:01 EST</pubDate>
		<guid>http://www.heritage.org/Research/Budget/bg2324.cfm</guid>		
	</item>


	<item>
		<title>President Obama's Agenda Would Bring $13 Trillion in Budget Deficits, Not $9 Trillion</title>
		<description>President Obama&apos;s budget will likely produce $13 trillion in deficit spending over the next 10 years--nearly $4 trillion more than forecast. The White House figures are based on unrealistic estimates of discretionary spending, interest payments, and interest rates. The White House also used budget gimmicks to hide the full cost of certain entitlements and failed to account for the full costs of cap-and-trade energy legislation and health care reform.</description>
		<link>http://www.heritage.org/Research/Budget/bg2319.cfm</link>
		<dc:creator>The Heritage Foundation - Brian M. Riedl</dc:creator> 
		<category>Federal Budget and Spending</category>
		<pubDate>Tue, 22 Sep 2009 16:57:38 EST</pubDate>
		<guid>http://www.heritage.org/Research/Budget/bg2319.cfm</guid>		
	</item>


	<item>
		<title>Budget Update Shows No Need for Tax Hikes</title>
		<description>The OMB and CBO budget updates show that spending cuts&amp;mdash;not tax increases&amp;mdash;are necessary to bring deficits under control.</description>
		<link>http://www.heritage.org/Research/Budget/wm2597.cfm</link>
		<dc:creator>The Heritage Foundation - Curtis S. Dubay</dc:creator> 
		<category>Federal Budget and Spending</category>
		<pubDate>Thu, 27 Aug 2009 17:02:26 EST</pubDate>
		<guid>http://www.heritage.org/Research/Budget/wm2597.cfm</guid>		
	</item>


	<item>
		<title>New Budget Estimates Show Unsustainable Spending and Debt</title>
		<description>The OMB&apos;s new budget spending estimates are alarming and absolutely unsustainable-and are the true cause of these appalling levels of deficit and debt.</description>
		<link>http://www.heritage.org/Research/Budget/wm2595.cfm</link>
		<dc:creator>The Heritage Foundation - Brian M. Riedl</dc:creator> 
		<category>Federal Budget and Spending</category>
		<pubDate>Tue, 25 Aug 2009 13:24:46 EST</pubDate>
		<guid>http://www.heritage.org/Research/Budget/wm2595.cfm</guid>		
	</item>


	<item>
		<title>Federal Spending by the Numbers 2009</title>
		<description>Spending and deficits are surging at a pace not seen since World War II. Washington will spend $33,932 per household in 2009--$8,000 per household more than last year. While much of this spending is a temporary result of the recession and financial crisis, President Obama&apos;s 2010 budget would replace this temporary spending with permanent new programs.</description>
		<link>http://www.heritage.org/Research/Budget/sr0063.cfm</link>
		<dc:creator>The Heritage Foundation - Brian M. Riedl</dc:creator> 
		<category>Federal Budget and Spending</category>
		<pubDate>Mon, 27 Jul 2009 09:47:11 EST</pubDate>
		<guid>http://www.heritage.org/Research/Budget/sr0063.cfm</guid>		
	</item>


	<item>
		<title>Facing America's Long-Term Entitlement Challenges Laid Out in the Financial Report of the United States Government</title>
		<description>The most striking part of the 2008 Financial Report of the United States Government is not the balance sheets showing total assets of $2 trillion dwarfed by total liabilities of $12 trillion. Rather, it is the Statements of Social Insurance, which show $43 trillion in excess future expenditures over future revenues for Social Security and Medicare. </description>
		<link>http://www.heritage.org/Research/Budget/tst071309a.cfm</link>
		<dc:creator>The Heritage Foundation - Brian Riedl</dc:creator> 
		<category>Federal Budget and Spending</category>
		<pubDate>Mon, 13 Jul 2009 15:48:09 EST</pubDate>
		<guid>http://www.heritage.org/Research/Budget/tst071309a.cfm</guid>		
	</item>

	</channel>
	</rss>

