<?xml version="1.0" encoding="utf-8"?>
	<rss
	 xmlns:dc="http://purl.org/dc/elements/1.1/"
	 xmlns:content="http://purl.org/rss/1.0/modules/content/"
	 version="2.0">
	<channel>
		<title>The Heritage Foundation Papers: Education</title>
		<link>http://www.heritage.org/research/</link>
		<description>The Heritage Foundation Papers: Education</description>
		<lastBuildDate>Fri, 20 Nov 2009 19:10:04 EST</lastBuildDate>
		<image>
		<title>The Heritage Foundation</title>
		<url>http://www.heritage.org/ui/icons/thflogo.gif</url>
		<link>http://www.heritage.org/</link>
		</image>
		<language>en-us</language>
		<generator>heritage.org</generator>
		<copyright>Copyright 2009 The Heritage Foundation</copyright>				


	<item>
		<title>School Choice in America 2009: What it Means for Children's Futures</title>
		<description>School choice -- what does it mean for American&apos;s daily lives? It means that more and more parents are able to send their children to safer, better schools. It means that low-income and special-needs children across the country are attending a public or private school of their parents&apos; their choice. It means that students need not remain trapped in failing and dangerous schools -- though too many students still are. Congress, as well as state and local policymakers, must enact policies that give all American children the opportunity to learn and achieve. This report details the latest school-choice facts and figures for the 2009-2010 school year.</description>
		<link>http://www.heritage.org/Research/Education/bg2332.cfm</link>
		<dc:creator>The Heritage Foundation - Lindsey Burke</dc:creator> 
		<category>Education</category>
		<pubDate>Wed, 04 Nov 2009 14:45:01 EST</pubDate>
		<guid>http://www.heritage.org/Research/Education/bg2332.cfm</guid>		
	</item>


	<item>
		<title>Executive Summary: School Choice in America 2009: What it Means for Children's Futures</title>
		<description>School choice -- what does it mean for American&amp;rsquo;s daily lives? It means that more and more parents are able to send their children to safer, better schools. It means that low-income and special-needs children across the country are attending a public or private school of their parents&amp;rsquo; their choice. It means that students need not remain trapped in failing and dangerous schools -- though too many students still are. Congress, as well as state and local policymakers, must enact policies that give all American children the opportunity to learn and achieve. This report details the latest school-choice facts and figures for the 2009-2010 school year.  </description>
		<link>http://www.heritage.org/Research/Education/bg2332es.cfm</link>
		<dc:creator>The Heritage Foundation - Lindsey Burke</dc:creator> 
		<category>Education</category>
		<pubDate>Wed, 04 Nov 2009 16:47:11 EST</pubDate>
		<guid>http://www.heritage.org/Research/Education/bg2332es.cfm</guid>		
	</item>


	<item>
		<title>The Early Learning Challenge Fund: Increased Federal Role in Early Education</title>
		<description>SAFRA would significantly increase the federal government&apos;s role in preschool education.</description>
		<link>http://www.heritage.org/Research/Education/wm2643.cfm</link>
		<dc:creator>The Heritage Foundation - Lindsey M. Burke</dc:creator> 
		<category>Education</category>
		<pubDate>Tue, 06 Oct 2009 16:39:40 EST</pubDate>
		<guid>http://www.heritage.org/Research/Education/wm2643.cfm</guid>		
	</item>


	<item>
		<title>Student Lending and College Affordability: Alternative Approaches to Reform</title>
		<description>The House of Representatives will soon consider H.R. 3221, the &amp;quot;Student Aid and Fiscal Responsibility Act of 2009,&amp;quot; legislation that will terminate the Federal Family Education Loan (FFEL) program, expand the Federal Direct Loan program, and increase spending on other post-secondary education programs. If enacted, the legislation will mark a dramatic shift in the federal government&apos;s approach to student lending and result in a consolidation of federal power over education financing.</description>
		<link>http://www.heritage.org/Research/Education/wm2615.cfm</link>
		<dc:creator>The Heritage Foundation - Dan Lips</dc:creator> 
		<category>Education</category>
		<pubDate>Tue, 15 Sep 2009 17:46:00 EST</pubDate>
		<guid>http://www.heritage.org/Research/Education/wm2615.cfm</guid>		
	</item>


	<item>
		<title>School Safety in Washington, D.C.: New Data for the 2007-2008 School Year</title>
		<description>This WebMemo is a summary of a CDA Report by The Heritage Foundation and Lexington Institute that presents an analysis of 911 calls originating from schools in D.C. for the 2007-2008 school year, the most recent full school year for which data were available.</description>
		<link>http://www.heritage.org/Research/Education/wm2609.cfm</link>
		<dc:creator>The Heritage Foundation - David Muhlhausen, Ph.D., Don Soifer, and Dan Lips</dc:creator> 
		<category>Education</category>
		<pubDate>Thu, 10 Sep 2009 12:07:45 EST</pubDate>
		<guid>http://www.heritage.org/Research/Education/wm2609.cfm</guid>		
	</item>


	<item>
		<title>School Safety in Washington, D.C.: New Data for the 2007-2008 School Year</title>
		<description>Many District of Columbia students attend schools where they are too often exposed to crime and violence. Policymakers in the District should recognize that school safety is an important problem and should redouble efforts to reduce crime and violence, and D.C. families should be given the power to choose the best schools for their children so that more children can attend school in a safe learning environment.</description>
		<link>http://www.heritage.org/Research/Crime/cda0906.cfm</link>
		<dc:creator>The Heritage Foundation - David Muhlhausen, Ph.D., Don Soifer, and Dan Lips</dc:creator> 
		<category>Education</category>
		<pubDate>Tue, 25 Aug 2009 10:15:56 EST</pubDate>
		<guid>http://www.heritage.org/Research/Crime/cda0906.cfm</guid>		
	</item>


	<item>
		<title>Reforming and Improving Federal Preschool and Child Care Programs Without Increasing the Deficit </title>
		<description>In FY 2009, the federal government will spend more than $25 billion on 69 programs for early childhood education and childcare. After more than four decades, it is still unclear whether Head Start is delivering lasting benefits to participating children. Instead of creating a new federal preschool program, Congress and the Obama Administration should evaluate federal early childhood programs, eliminate ineffective programs, and consolidate duplicative programs.</description>
		<link>http://www.heritage.org/Research/Education/bg2297.cfm</link>
		<dc:creator>The Heritage Foundation - Dan Lips</dc:creator> 
		<category>Education</category>
		<pubDate>Mon, 13 Jul 2009 11:22:09 EST</pubDate>
		<guid>http://www.heritage.org/Research/Education/bg2297.cfm</guid>		
	</item>


	<item>
		<title>Improving U.S. Competitiveness with K-12 STEM Education and Training </title>
		<description>The Heritage Foundation, supported by the McCormick Tribune Foundation, convened leading education and national security experts as well as private-sector representatives to discuss methods for strengthening America&apos;s competitiveness by improving its performance in science, technology, engineering, and mathematics (STEM) education. This report describes the current state of STEM education, main points discussed at the conference, and conference attendees&apos; conclusions for STEM education improvement and advancing America&apos;s defense capabilities and economy.</description>
		<link>http://www.heritage.org/Research/Education/sr0057.cfm</link>
		<dc:creator>The Heritage Foundation - Ethel Machi</dc:creator> 
		<category>Education</category>
		<pubDate>Tue, 16 Jun 2009 15:31:04 EST</pubDate>
		<guid>http://www.heritage.org/Research/Education/sr0057.cfm</guid>		
	</item>


	<item>
		<title>Does Universal Preschool Improve Learning? Lessons from Georgia and Oklahoma</title>
		<description>While proponents of universal preschool often cite the findings of small, high intervention preschool programs, it is unlikely that any large-scale implementation of universal preschool could mimic their conditions and would thus fail to produce the results promised by proponents. Despite considerable taxpayer investments for universal preschool in Georgia and Oklahoma, neither state has experienced significant improvement in students&amp;rsquo; academic achievement.</description>
		<link>http://www.heritage.org/Research/Education/bg2272.cfm</link>
		<dc:creator>The Heritage Foundation - Lindsey Burke</dc:creator> 
		<category>Education</category>
		<pubDate>Thu, 14 May 2009 16:20:12 EST</pubDate>
		<guid>http://www.heritage.org/Research/Education/bg2272.cfm</guid>		
	</item>


	<item>
		<title>D.C. Opportunity Scholarship Program: Improving Student Safety</title>
		<description>Members of Congress and the D.C. City Council should recognize the persistent problem of school violence and crime in public schools in the nation&amp;rsquo;s capital and empower all District families with greater power to choose a safe school environment for their children.</description>
		<link>http://www.heritage.org/Research/Education/wm2437.cfm</link>
		<dc:creator>The Heritage Foundation - Shanea J. Watkins, Ph.D., and Dan Lips</dc:creator> 
		<category>Education</category>
		<pubDate>Wed, 13 May 2009 09:14:36 EST</pubDate>
		<guid>http://www.heritage.org/Research/Education/wm2437.cfm</guid>		
	</item>

	</channel>
	</rss>

